| Cost | Description | Platforms | |
| Prezi | Free (must register) | A media presentation website that allows you to go beyond the 2D PowerPoint. They are constantly adding templates, and they recently published a desktop version! | Website/Desktop Version |
| Explee | A website very much like Prezi. | ||
| eMaze | Free (must register) | A media presentation website that allows you to go beyond the 2D PowerPoint. This app is a bit different from Prezi, but they have a lot in common. The one thing eMaze has going for it is that it is compatible with more devices. | Website |
| QwikSlides | Free | QwikSlides is a web-based way to create a simple presentation. Each line of text will be it's own slide. You can insert videos and images, but they must be hosted online already. Once you type you must save and create a password; this will give you a unique url to dissimenate as needed. | Website |
| TouchCast/EduCast | Free | Touchcast is a really cool website/app that merges videos and the web. Essentially, you can record yourself discussing a topic, and include images to makes a point, a poll for assessment, or another video to corellate with your topic. It's really cool. | Desktop/iPad App |
| Haiku Deck | Free (can register w/ Twitter/Facebook | Website/iPad App | |
| Zoho | Free (5G/must register) | ||
| Visme | Free (must register) | ||
| SnapGuide | |||
| Powtoon | |||
| KeepVid | |||
| Presentation Resources | |||
| EdPuzzle | Free (must register) | EdPuzzle allows you to choose any video from the web, crop it, add your own voice to clarify points, and even insert quizzes for Ss to take while watching. | Website |
| Vialogues | Free (must register) | Vialogue allows you to begin a dialgoue around a video. Upload a video, insert directions, and create a dialogue around the video. | Website |
| VideoNot.es | Free (can sign in w/ Google Acct.) | VideoNot.es allows you to watch a video while taking notes without having to stop and start the video over and over again. Plus, each note you add creates a time stamp in the video, so that when you go to review your notes it will replay the video from that point. The best part about this option is that it is connected to Google Drive. | |
| TedEd | Free (must register) | TedEd allows you to turn any Youtube video into a lesson. You can create multiple choice or short response questions for you Ss. You have to register for a TedEd account, but it is free. | Website |
| EduCanon | Free (must register) | EduCanon allows you to take a video already on the web and turn it into an engaging lesson. Educanon gives you many options including multiple choice, reflective pauses, and free response assessments. It also allows you to insert web images, videos, and audio of your own over the already existing video. | Website |
| Hap Yak | Free (must register) | Hap Yak is another option out there to use in creating an interactive video. Check out the website and see if it fits your needs. What makes Hap Yak a little different is that you can create chapters at the beginning of the video. | Website |
| Blubbr | Free (must register) | Blubbr is the source you want to use if you want to gamify your class. You can use a video from the web or create your own (but you have to publish it to youtube) and then create a points based quiz at the end. | Website |
| BrainPop | Website | ||
| Explainia | |||
| Pear Deck | |||
| Animoto | |||
| Brain Pickings | A website that offers animated videos to assist you in explaining ideas and concepts to students. | Website | |
| Huzzaz | |||
| Zaption | Make videos interactive by adding images, quizzes, etc. | ||
| Knowmia | |||
| Khan Academy | |||
| WatchKnowLearn | Free Educational Videos | Website | |
| Stage Learn | Videos used to introduce case studies to students beginning projects centered around STEM. | ||
| MoveNote | |||
| Screencast Sources | Price | Description | Platform |
| Screencast | Free (only 2GB) Paid (25GB) | Website | |
| Screenr | Free Version & Paid Version | Website (Works w/ Mac and PC) | |
| Screencastle | |||
| Greenshot | Free | Allows easy and fast mark-up of screenshots. Including arrows, text and highlighting. | Free download PC |
| Camtasia Studio | $299 | An all inclusive studio that allows you to screencast, edit content, import multimedia, and tweek all aspects before you deliver it to your audience. | Software (Works w/ Mac and PC) |
| Snagit | $45.99 | ||
| Presenation Tools | Price | Description | Platform |
| Apple TV | $99 | AppleTV is a little black box that will allow you to sync your iPad with your projector. This allows for you to mirror you ipad with your SMART Board. | Hardware |
| AirServer | $9.99/3 ed computers | A software that you can download to your desktop that will allow you to mirror your iPad (several versions). With extra accounts multiple iPads(students) could mirror theirs as well as a way to collaborate in class. | Software |
| Reflector | 12.99/yr per computer | A similar software to AirServer. | Software |
| iTools | ? | A software that allows your PC to handle Mac tools; mirroring included. | Software |
| ChromeCast | $35 | ||
| AllCast | |||
| Digital Storytelling | |||
| narrable.com | free ( limit of 5 narrables to begin with) | Create a digital story with photos. Sound can be added when a photo is clicked on.To create an audio slideshow on Narrable start by uploading some pictures that you either want to talk about or have music played behind. After the pictures are uploaded you can record a narration for each picture through your computer's microphone or by calling into your Narrable's access phone number. You can also upload an audio recording that is stored on your computer. Narrable projects can be shared via email, Facebook, or by embedding them into a blog. | website |
| storify | |||
| picslice.com |
Presentations
Subscribe to:
Comments (Atom)
No comments:
Post a Comment