| Chrome Extensions | Cost | Description |
| Nifty Split | Use NiftySplit to split Chrome into two windows. Any link you click in the left window will load in the right window. | |
| Evernote Web Clipper | Save all of your ideas and experiences in Evernote, then access them from every computer and phone you use. | |
| Awesome Screenshot | Capture the whole page or any portion, annotate screenshot, blur sensitive info, one-click upload to share. | |
| Boomerang | Allows you to schedule messages to be sent or returned at a later date. | |
| Boomerang Calendar | ||
| Incredible Start Page | Incredible StartPage is a productive start page replacement for Chrome. Put all your favorite bookmarks in a beautiful frame, and enjoy our handy features! | |
| Save to Google Drive | The Save to Google Drive Chrome extension helps you save web content or browser screenshots to your Google Drive. | |
| ShortenMe | ShortenMe allows you to shorten URLs with goo.gl, copy them to the clipboard, and generate QR codes of them all in one click. In addition, you can securely connect your Google Account to this extension so that you can manage your shortened links and get statistics on the goo.gl website. It's simple, fast, and completely free. | |
| TLDR (Too Long Didn't Read) | TLDR (Too Long Didn't Read) Plugin is a free extension that creates a summary of any web article without leaving the original page. | |
| Tchat.io | Chat on Twitter in real time. | |
| Extensity | Tired of having too many extensions in your toolbar? Try Extensity, the ultimate tool for lightning fast enabling and disabling all your extensions for Google Chrome. Just enable the extension when you want to use it, and disable when you want to get rid of it for a little while. You can also launch Chrome Apps right from the list | |
| Send from Gmail | This extension will open a Compose window in Gmail when you click any email address on a webpage. It also provides a button that will create a Gmail message when clicked, using the page title as the subject and selected page text and link address as the message. | |
| Chrome Remote Desktop | Chrome Remote Desktop allows users to remotely access another computer through Chrome browser or a Chromebook. Computers can be made available on an short-term basis for scenarios such as ad hoc remote support, or on a more long-term basis for remote access to your applications and files. All connections are fully secured. | |
| Adblock Plus | Adblock Plus blocks all annoying ads, and supports websites by not blocking unobtrusive ads by default (configurable). | |
| Tweetdeck | ||
| UberConference | ||
| Doctopus | Free | The Doctopus script is a spreadsheet-based tool that helps teachers distribute, monitor, manage, and assess student work in Google |
| Charts (?) | ||
| EasyBib | ||
| Letter Feed Workflow | ||
| MailChimp | ||
| Flubaroo | ||
| CiteLighter | ||
| iDoc | ||
| ToDoIst | ||
| Explain and Send Screenshot | ||
| Evernote Clearly | ||
| ChromeVox | ||
| TinEye | ||
| Bitly | ||
| 3Dnator | ||
| TeenBiz3000 | ||
| DogoNews | ||
| Pixton | ||
| UJam | ||
| SimpleBooklet | ||
| Goobric | ||
| Rite Tag | A tool that allows you to share articles through Twitter/Chrome. | |
| Ultradox Template Finder | ||
Chrome Extensions
Subscribe to:
Comments (Atom)
No comments:
Post a Comment