| Assessment Tools | Cost | Description | Platform | Alt. Links | Go-To Teacher |
| GetKahoot | Free | GetKahoot is a game-based website that allows you to create quizzes then have Ss login to participate in your quiz. You can turn your assessments into a points based competition or turn off the points and get the data you need. | T computer must launch, but S can use any device or computer. | McEwin | |
| Socrative | Must have wi-fi access | Website/iPad App | |||
| Infuse Learning | The most robust interactive website for formative assessments. | ||||
| Quizlet | Website/iPad App/Android App | ||||
| Zunal | Free | Webquest Maker | Website | ||
| Plickers | Plickers is a neat app that allows you to assess your Ss even if they do not have technology. It does have a cost, but each S gets a barcode piece of paper. You assess, they respond, and you scan the class with your device and it "plucks" the data out of their hands. | Website/iPad App | Moreno | ||
| Learnsprout | Website | ||||
| Panorama Ed | Recently purchased by Facebook, now cost $$ | Website | |||
| Exit Ticket | Website/iPad App/Chrome Ext./Android App | Exit Tix Website Login | |||
| Flipgrid | $65.00/yr for 10 grids. | A website that allows you to create a grid (a single or list of questions), which in turn allows students to respond in a video format. | Website/iPad App | ||
| The Answer Pad | An iPad tool that allows you to take your QIWTRs to another level. | Website/iPad App | |||
| Showbie | A website and app that allows you to go paperless by collecting student work electronically. | Website/iPad App | |||
| Pick a Student | An app that allows you to choose a student at random. | iPhone App | |||
| Recite | |||||
| Answer Garden | |||||
| Phrase IT | |||||
Assessment Tools
Subscribe to:
Comments (Atom)
No comments:
Post a Comment