| Augmented Reality | Cost | Description |
| Aurasma | Aurasma is an app that allows you or Ss to turn anything into a trigger image that prompts videos and 3D graphics onto their screen. You can create Auras to enhance the learning in your classroom or you can have Ss create Auras to show their mastery of a topic. | |
| Aurasma Studio | Aurasma Studio is website available on your desktop computer in which you can create more complex Auras than what is available on the app version. If you want Ss to create Auras, then I would recommend you create a class login and have Ss use this login to compile their Trigger Images and Overlays. | |
| DaQRi | ||
| Junaio | ||
| LayAR | ||
| Augmentedev | ||
| Blippar | ||
| Chromville | ||
| Fetch and Lunch Rush | An app to practice numeracy with younger students. | |
| ColAR App | An app to practice writing with younger students. | |
| Zooburst | An AR app for digital storytelling. | |
| AR Space | An AR app to practice science with younger students. | |
| AR Flashcards Elementary Literacy | An AR app that focuses on K-1 literacy for SPED and ELL students. | |
Augmented Reality
Subscribe to:
Comments (Atom)
No comments:
Post a Comment